| Stage Times - TS1 Howell 8.11kms - Dry | |||||
|---|---|---|---|---|---|
| Pos | No | Crew | Vehicle | Pen/ Base | Gap Prev/First | 
| =1 | 908 | Wasson Wasson | 2016 Porsche Cayman GT4 | ==== 06:30 | |
| =1 | 909 | Stokell Catford | 2014 Lotus Exige Sport 350 | ==== 06:30 | |
| =1 | 911 | Close Reeves | 2017 Porsche GT3 RS | ==== 06:30 | |
| =1 | 918 | Leith Taylor | 2008 Aston Martin V8 Vantage N24 | ==== 06:30 | |
| =1 | 920 | Maguire Potter | 2016 Dodge Viper ACR EXTREME | ==== 06:30 | |
| =1 | 931 | Reeves Gelsomino | 2019 Hyundai i30N | ==== 06:30 | |
| =1 | 934 | White White | 2016 Dodge Viper ACR EXTREME | ==== 06:30 | |
| =1 | 938 | Glenney Sims | 2018 Lotus Exige 350s | ==== 06:30 | |
| =1 | 940 | Perini Perini | 2016 Porsche 991 GT3 RS | ==== 06:30 | |
| =1 | 942 | Pritchard Mourant | 2016 Porsche GT3RS | ==== 06:30 | |
| =1 | 949 | Finn Harris | 2010 Ginetta G40 | ==== 06:30 | |
| =1 | 950 | Burrowes Burrowes | 2018 BMW M2 Competition | ==== 06:30 | |
| =1 | 954 | Manion Mohr | 2010 Chevrolet Corvette ZR1 | ==== 06:30 | |
| =1 | 955 | Nakas Henson | 2016 Porsche Cayman GT4 | ==== 06:30 | |
| =1 | 965 | Dean Hughes | 2017 Ford Mustang Shelby GT | ==== 06:30 | |
| =1 | 969 | Ireland Binns | 2017 Dodge Viper ACR EXTREME | ==== 06:30 | |
| =1 | 975 | Clingeleffer Bryan | 2015 Chevrolet Corvette Z06 | ==== 06:30 | |
| =1 | 980 | Morton Nicoli | 2017 Lotus Exige | ==== 06:30 | |
Stage News
