| Stage Times - TS1 Quamby Brook 9.45kms - Dry | |||||
| Pos | No | Crew | Vehicle | Pen/ Base | Gap Prev/First | 
|---|---|---|---|---|---|
| =1 | 903 | Rattray Jackson | 2008 Subaru Impreza WRX STi C-Spec | ==== 06:30 | |
| =1 | 905 | Garvie Garvie | 2009 Nissan GT-R R35 | ==== 06:30 | |
| =1 | 906 | Ayers Griffiths | 2009 Nissan GT-R Spec-V | ==== 06:30 | |
| =1 | 907 | Winterbourn Long | 2011 Mitsubishi Lancer Evolution X | ==== 06:30 | |
| =1 | 908 | Luck Lowe | 2004 Porsche 911 GT3 | ==== 06:30 | |
| =1 | 909 | Leith Taylor | 2003 Porsche 911 GT3 | ==== 06:30 | |
| =1 | 910 | Bullard Bullard | 2008 Porsche 911 GT2 CS | ==== 06:30 | |
| =1 | 912 | Moylan Chance | 2005 Ford Falcon | ==== 06:30 | |
| =1 | 913 | Close Close | 2010 Audi TTRS Plus | ==== 06:30 | |
| =1 | 914 | Ford Ford | 2007 Chevrolet Corvette Z06 | ==== 06:30 | |
| =1 | 919 | Richards Oliver | 2011 Porsche 911 GT2 RS | ==== 06:30 | |
| =1 | 923 | Robinson Browell | 2008 Mini Cooper JCW | ==== 06:30 | |
| =1 | 925 | Cuneo Martin | 2011 Holden Commodore SS Ute | ==== 06:30 | |
| =1 | 928 | Ford Maher | 2007 Chevrolet Corvette Z06 | ==== 06:30 | |
| =1 | 934 | White White | 2011 Lamborghini Gallardo Super Trofeo Stadale | ==== 06:30 | |
| =1 | 935 | Lilleyman Lilleyman | 2006 Mitsubishi Lancer Evolution IX | ==== 06:30 | |
| =1 | 938 | L'Estrange Pinder | 2006 Subaru Impreza WRX STi | ==== 06:30 | |
| =1 | 939 | Warwick Kelley | 2010 Porsche 911 GT3 | ==== 06:30 | |
| =1 | 940 | Sweeney Savage | 2004 Lotus Elise | ==== 06:30 | |
| =1 | 942 | Pritchard Stevens | 2004 Porsche 911 GT3 | ==== 06:30 | |
| =1 | 943 | Fengels Hewlett | 2005 Lotus Exige S | ==== 06:30 | |
| =1 | 949 | Finn Harris | 2004 Mazda MX5 | ==== 06:30 | |
| =1 | 951 | Matthews Robins | 2003 Mitsubishi Lancer Evolution VIII | ==== 06:30 | |
| =1 | 954 | Manion Dean | 2010 Subaru Impreza WRX STi | ==== 06:30 | |
| =1 | 955 | Illman Spiers | 2006 Mitsubishi Lancer Evolution IX | ==== 06:30 | |
| =1 | 957 | Smith Smith | 2008 Mitsubishi Lancer Evolution X | ==== 06:30 | |
| =1 | 960 | Tapping Bignell | 2010 Holden Commodore SS Ute | ==== 06:30 | |
| =1 | 963 | Robinson Robinson | 2007 BMW Z4 M | ==== 06:30 | |
| =1 | 965 | Dean Quigley | 2008 Saleen Mustang S302 Extreme | ==== 06:30 | |
| =1 | 971 | Liddle Lloyd | 2006 Subaru Impreza WRX STi C-Spec | ==== 06:30 | |
| =1 | 976 | Purdey Reeves | 2009 Nissan GT-R | ==== 06:30 | |
| =1 | 984 | Gill Durrenberger | 2009 HSV Maloo | ==== 06:30 | |
| =1 | 985 | Iddles Cary | 2008 Subaru Impreza WRX STi | ==== 06:30 | |
| =1 | 987 | Kalnin Fernie | 2010 Audi R8 V10 | ==== 06:30 | |
| =1 | 988 | Reeves Smyth | 2010 Mazda RX8 SP | ==== 06:30 | |
| =1 | 990 | Williams Bush | 2008 Mitsubishi Lancer Evolution X | ==== 06:30 | |
| =1 | 993 | Herridge Searcy | 2008 Subaru Impreza WRX STi | ==== 06:30 | |
| =1 | 995 | Rullo Iseppi | 2008 Nissan GT-R | ==== 06:30 | |
| =1 | 996 | Quinn Tillett | 2011 Nissan GT-R | ==== 06:30 | |
| =1 | 997 | Sims Sims | 2009 Nissan GT-R Spec-V | ==== 06:30 | |
| 41 | 989 | Rickards Webb | 2009 Mazda RX8 SP | 15:30 06:30 | 15:30 15:30 | 
Compare Times Stage News
