| Stage 12 | |
|---|---|
| Car 10 | Andrew TRAVIS - David TRAVIS | Nissan Gazelle | SS12 Mechanical |
| Stage 10 | |
| Car 4 | Declan DWYER - Zoe DWYER | Mitsubishi Evo VI | SS10 Broken Gearbox |
| Car 32 | Robert GORST - Joanne GORST | Datsun P510 | SS10 Off Road, crew ok |
| Car 24 | Joel WALD - Larisa BIGGAR | Datsun Stanza | Stopped in SS10 Mechanical |
| Car 11 | Daren HERRING - Matthew WOODS | Mitsubishi Evo VI | Stopped in SS10 Mechanical |
| Stage 6 | |
| 15 Glenn BRINKMAN - Scott BECKWITH Ford Escort Cosworth RS | DNF after SS5 Head Gasket |
| Stage 5 | |
| SS5 | Stage delayed by 1hr 8min |
| 799 Cody RICHARDS - Darren LEE Ford Escort MKII | Stopped not far into SS5, crew returned to start |
| 16 Mark POVEY - Brendan DEARMAN Datsun Stanza | Stopped in SS5, mechanical |
| 39 Ross YENDLE - Stephen MCKINNON Ford Escort | Stopped in SS5, mechanical |
| Stage 4 | |
| 23 Mark BEARD - Jim GLEESON Datsun 1200 | DNS Engine |
| 11 Daren HERRING - Matthew WOODS Mitsubishi Evo VI | Fuel problem, may continue |
| 26 Barry LOWE - Matthew SANDERS Holden Commodore | DNF Engine |
| 17 Carwyn HARRIES - Matt HENDERSON Mitsubishi Lancer Evo 7 | Fuel problem, may continue |
| 5 Ben SEARCY - Brad JONES Mitsubishi Evo IX | Stopped in stage - brake problem - DNF |
| 36 Glenn BAKKER - Aidan O'HALLORAN Datsun 1600 | Stopped in stage - Mechanical |
| Stage 1 | |
| Cool sunny conditions at Burra for the start | |
Compare Times Stage Times
