Stage 10
Car 6 David MCDONOUGH - Lyndon WILSON | Mitsubishi Lancer Evo VI | Stopped in stage
Stage 9
Car 3 Neil CUTHBERT - Rod McEWAN | Datsun 200B 1977 | Out at service, injector problem
Car 14 Jeremy BROWNE - Rob HUNT | Morris Cooper S 1966 | Stopped in stage
Car 19 Kevin RAEDEL - Patrick HUGHES | Ford XR6 Falcon | Stopped in stage
Stage 7
Car 14 Jeremy BROWNE - Rob HUNT | Morris Cooper S 1966 | Did not restart from overnight but will rejoin at Morning Regroup
Stage 6
Car 6 David MCDONOUGH - Lyndon WILSON | Mitsubishi Lancer Evo VI | Stopped in stage
Car 14 Jeremy BROWNE - Rob HUNT | Morris Cooper S 1966 | Stopped in stage (fan belt)
Car 616 Chris MCCORMACK - Blake MCCORMACK | Mitsubishi Magna 1997 | Stopped in stage, broken axle
Car 846 Phillip KERR - Jennifer COLE | Datsun 1600 1971 | Car stopped in stage and then got going again
Car 911 Matt SELLEY - John CALDICOTT | Ford Escort Mk2 Warrior 1979 | Stopped in stage, got going again
Stage 3
Car 616 Chris MCCORMACK - Blake MCCORMACK | Mitsubishi Magna 1997 | Stopped in stage, crew ok
Stage 1
Car 2 Darryn SNOOKS - Michael FORESHEW | Datsun Violet 710SSS 1974 | Stopped in stage but finished stage
Car 8 Geoff HOBBY - Peter TANN | Toyota Sprinter 1983 | Rolled on stage both ok
Car 9 Shane ALKER - Karien HEIMSOHN | Datsun 180B 1973 | Stopped in stage, may restart day 2
Car 14 Jeremy BROWNE - Rob HUNT | Morris Cooper S 1966 | Stopped in stage, but got going again
Car 229 Marc BUTLER - Peter SIMS | Honda Civic 1992 | Stopped in stage, restarted SS2

Compare Times Stage Times