Day 0 - Shakedown  
No. Stage Length Date First Car Condition Status
SS1 Prologue 13.43kms 19-8-2018 14:17 Dry COMPLETE
Day 1  
No Stage Length Date First Car Condition Status
SS1 Owen Springs East 40.06kms 20-8-2018 10:28 Dry COMPLETE
SS3 Off Road Club Nth 20.92kms 20-8-2018 11:30 Dry COMPLETE
SS4 Uranium Mine 7.93kms 20-8-2018 12:50 Dry COMPLETE
SS5 Mereenie 24.15kms 20-8-2018 13:03 Dry COMPLETE
Day 2  
No Stage Length Date First Car Condition Status
SS6 Bloodwood 42.43kms 21-8-2018 09:48 Dry COMPLETE
SS7 Bushy Park 20.81kms 21-8-2018 10:28 Dry COMPLETE
SS8 Pinnacles 54.82kms 21-8-2018 12:12 Dry COMPLETE
SS9 Owen Springs W Shtest 19.73kms 21-8-2018 14:20 Dry COMPLETE
SS10 Correction Centre 3.70kms 21-8-2018 14:44 Dry COMPLETE
Day 3  
No Stage Length Date First Car Condition Status
SS11 Owen Springs 4WD 30.07kms 22-8-2018 09:08 Dry COMPLETE
SS12 Dead Horse 30.68kms 22-8-2018 10:10 Dry COMPLETE
SS13 Orange Creek Tank 53.01kms 22-8-2018 10:58 Dry COMPLETE
SS14 Dingo Tank 17.72kms 22-8-2018 11:35 Dry COMPLETE
SS15 Mereenie Reverse 25.27kms 22-8-2018 13:51 Dry COMPLETE
SS16 Brewer Plain 12.99kms 22-8-2018 14:11 Dry COMPLETE
Day 4  
No Stage Length Date First Car Condition Status
SS17 Allambi 19.60kms 23-8-2018 09:45 Dry COMPLETE
SS18 Wallaby Gap 14.00kms 23-8-2018 10:24 Dry COMPLETE
SS19 Todd River 49.10kms 23-8-2018 10:45 Dry COMPLETE
SS20 Binns Track North 16.32kms 23-8-2018 11:40 Dry COMPLETE
Day 5  
No Stage Length Date First Car Condition Status
SS21 Arltunga Tourist Dr 33.60kms 24-8-2018 08:58 Dry COMPLETE
SS22 Hale Plain 5.33kms 24-8-2018 10:11 Dry COMPLETE
SS23 White Range 17.37kms 24-8-2018 11:38 Dry COMPLETE
SS24 Mulga Hole 18.29kms 24-8-2018 12:24 Dry COMPLETE
SS25 Binns Track South 16.29kms 24-8-2018 13:51 Dry COMPLETE
Day 6  
No Stage Length Date First Car Condition Status
SS26 Owen Springs Long Rev 22.67kms 25-8-2018 08:23 Dry COMPLETE
SS27 Dingo Tank Reverse 17.69kms 25-8-2018 09:54 Dry COMPLETE
SS28 Orange Creek Reverse 52.87kms 25-8-2018 10:14 Dry COMPLETE
SS29 Whitewood 52.79kms 25-8-2018 11:21 Dry COMPLETE
SS30 McGuiness Bore 7.88kms 25-8-2018 13:00 Dry COMPLETE
SS31 Owen Springs 4WD Rev 21.57kms 25-8-2018 13:17 Dry COMPLETE
Day 7  
No Stage Length Date First Car Condition Status
SS32 Uranium Mine Loop 7.63kms 26-8-2018 10:39 Dry COMPLETE
SS33 Owen Springs E Rev 40.08kms 26-8-2018 10:54 Dry COMPLETE
SS34 Owen Springs West 19.73kms 26-8-2018 11:28 Dry COMPLETE
SS35 27 Mile Dam 9.23kms 26-8-2018 12:07 Dry COMPLETE
SS36 Fat Lady Sings 13.35kms 26-8-2018 12:45 Dry COMPLETE
Notes: