Day 0 - Prologue  
Day 2  
No Stage Length Date First Car Condition Status
SS8 Snake Well 52.51kms 20-6-2016 08:44 Dry COMPLETE
SS9 Pinnacles 47.07kms 20-6-2016 09:31 Dry COMPLETE
SS10 Bushy Park 20.71kms 20-6-2016 11:32 Dry COMPLETE
SS11 Bloodwood 42.52kms 20-6-2016 11:54 Dry COMPLETE
SS12 Mt Yambah 22.90kms 20-6-2016 13:07 Dry COMPLETE
Day 3  
No Stage Length Date First Car Condition Status
SS13 Ironwood Ck 29.46kms 21-6-2016 08:44 Dry COMPLETE
SS14 Winneke Goldf. 65.00kms 21-6-2016 09:44 Dry COMPLETE
SS15 Hale Plain 5.32kms 21-6-2016 10:44 Dry COMPLETE
SS16 White Range 17.61kms 21-6-2016 10:57 Dry COMPLETE
SS17 Mulga Hole 24.05kms 21-6-2016 12:14 Dry COMPLETE
SS18 Paddy's Plain 16.54kms 21-6-2016 12:53 Dry COMPLETE
Day 4  
No Stage Length Date First Car Condition Status
SS19 Owen Springs 2 22.70kms 22-6-2016 07:50 Dry COMPLETE
SS20 Dingo Tank 17.68kms 22-6-2016 09:09 Dry COMPLETE
SS21 Orange Creek 27.27kms 22-6-2016 09:25 Dry COMPLETE
SS22 Rodinga 33.06kms 22-6-2016 10:58 Dry COMPLETE
SS24 Dead Horse 29.88kms 22-6-2016 13:59 Dry COMPLETE
Day 5  
No Stage Length Date First Car Condition Status
SS25 Hayes Highway 121.74kms 23-6-2016 08:25 Dry COMPLETE
SS27 Williams Bore 20.23kms 23-6-2016 12:17 Dry COMPLETE
SS29 Grape Farm LP 23.99kms 23-6-2016 13:24 Dry COMPLETE
Day 6  
No Stage Length Date First Car Condition Status
SS30 Mt Benstead 66.82kms 24-6-2016 09:24 Dry COMPLETE
SS31 Owen Springs 3 12.74kms 24-6-2016 11:08 Dry COMPLETE
SS32 Owen Springs 4 23.70kms 24-6-2016 11:21 Dry COMPLETE
SS33 Fat Lady Sings 8.24kms 24-6-2016 11:45 Dry COMPLETE
Notes: