Day 0 - Prologue  
No Stage Length Date First Car Condition Status
SS1 Prologue 11.85kms 30-8-2014 13:00 Dry COMPLETE
Day 1 - Parkes - Condobolin  
No Stage Length Date First Car Condition Status
SS1 Back Yamma SF 53.08kms 31-8-2014 09:28 Dry COMPLETE
SS2 Burrawang West PP 14.54kms 31-8-2014 11:04 Dry COMPLETE
SS3 Berewombenia SF 10.09kms 31-8-2014 12:08 Dry COMPLETE
SS4 Overland PP 17.41kms 31-8-2014 12:35 Dry COMPLETE
SS5 Murda SF 16.45kms 31-8-2014 13:16 Dry COMPLETE
Day 2 - Condobolin - Cobar  
No Stage Length Date First Car Condition Status
SS6 Mt Tilga 12.56kms 1-9-2014 08:12 Dry COMPLETE
SS7 Emu Chase PP 35.94kms 1-9-2014 08:45 Dry COMPLETE
SS8 Pine Avenue PP 58.86kms 1-9-2014 09:40 Dry COMPLETE
SS9 Wonganong PP 94.08kms 1-9-2014 10:23 Dry COMPLETE
SS10 Hill View PP 23.99kms 1-9-2014 13:41 Dry COMPLETE
Day 3 - Cobar - Ivanhoe  
No Stage Length Date First Car Condition Status
SS11 Nullagoola PP 26.46kms 2-9-2014 08:38 Dry COMPLETE
SS12 Broadmeadows PP 71.44kms 2-9-2014 09:31 Dry COMPLETE
SS13 W Tree PP 30.07kms 2-9-2014 11:29 Dry COMPLETE
SS14 Berangabah PP 54.62kms 2-9-2014 13:10 Dry COMPLETE
SS15 Morning Side PP 27.19kms 2-9-2014 14:20 Dry COMPLETE
Day 4 - Ivanhoe - Broken Hill  
No Stage Length Date First Car Condition Status
SS16 El Dorado PP 26.59kms 3-9-2014 08:43 Dry COMPLETE
SS17 Limby PP 35.24kms 3-9-2014 09:07 Dry COMPLETE
SS18 Viewmont PP 55.33kms 3-9-2014 10:26 Dry COMPLETE
SS19 Farmcote PP 57.82kms 3-9-2014 13:34 Dry COMPLETE
Day 5 - Broken Hill - Silverton  
No Stage Length Date First Car Condition Status
SS20 Speedway PP 1.00kms 4-9-2014 09:45 Dry COMPLETE
SS21 Speedway Reverse PP 1.00kms 4-9-2014 11:15 Dry COMPLETE
SS22 Limestone PP 8.19kms 4-9-2014 11:24 Dry COMPLETE
SS23 Silverton CL 7.01kms 4-9-2014 11:42 Dry COMPLETE
Day 6 - Broken Hill - Renmark  
No Stage Length Date First Car Condition Status
SS24 Coombah PP 55.44kms 5-9-2014 10:13 Dry COMPLETE
SS25 Belvedere 1 PP 15.20kms 5-9-2014 12:37 Dry COMPLETE
SS26 Belvedere 2 PP 17.75kms 5-9-2014 12:55 Dry COMPLETE
SS27 Belmore PP 41.43kms 5-9-2014 13:25 Dry COMPLETE
SS28 Chowilla PP 10.41kms 5-9-2014 14:19 Dry COMPLETE
Day 7 - Renmark - Renmark  
No Stage Length Date First Car Condition Status
SS29 Lindsay Point SF 29.28kms 6-9-2014 09:51 Dry COMPLETE
SS30 Border Blast 26.81kms 6-9-2014 10:34 Dry COMPLETE
SS31 Fat Lady Sings PP 10.26kms 6-9-2014 11:37 Dry COMPLETE
Notes: