Day 0 - Prologue  
No Stage Length Date First Car Condition Status
SS0 Prologue 3.58kms 18-8-2012 1400:00 Dry COMPLETE
Day 1 - Forbes - Condobolin  
No Stage Length Date First Car Condition Status
SS1 Back Yamma SF 54.07kms 19-8-2012 09:21 Dry COMPLETE
SS2 Burrawang West PP 14.67kms 19-8-2012 11:04 Dry COMPLETE
SS3 Berewombenia SF 10.23kms 19-8-2012 12:08 Dry COMPLETE
SS4 Overland PP 17.63kms 19-8-2012 12:34 Dry COMPLETE
SS5 Murda SF 16.69kms 19-8-2012 13:15 Dry COMPLETE
Day 2 - Condobolin - Cobar  
No Stage Length Date First Car Condition Status
SS6 Mt Tilga 12.72kms 20-8-2012 08:12 Dry COMPLETE
SS7 Emu Chase PP 35.96kms 20-8-2012 08:45 Dry COMPLETE
SS8 Pine Avenue PP 59.41kms 20-8-2012 09:37 Dry COMPLETE
SS9 Wonganong PP 72.20kms 20-8-2012 10:24 Dry COMPLETE
SS10 Kimaculla PP 30.32kms 20-8-2012 11:22 Dry COMPLETE
SS11 Hill View PP 24.17kms 20-8-2012 14:04 Dry COMPLETE
Day 3 - Cobar - Ivanhoe  
No Stage Length Date First Car Condition Status
SS12 Kia Ora PP 67.90kms 21-8-2012 09:38 Dry COMPLETE
SS13 Berangabah PP 55.60kms 21-8-2012 12:31 Dry COMPLETE
SS14 Morning Side PP 27.76kms 21-8-2012 13:41 Dry COMPLETE
Day 4 - Ivanhoe - Broken Hill  
No Stage Length Date First Car Condition Status
SS15 El Dorado PP 26.71kms 22-8-2012 08:43 Dry COMPLETE
SS16 Limby PP 35.44kms 22-8-2012 09:10 Dry COMPLETE
SS17 Big Ampi PP 32.66kms 22-8-2012 10:31 Dry COMPLETE
SS18 Farmcote PP 34.30kms 22-8-2012 13:14 Dry COMPLETE
SS19 Avondale PP 23.03kms 22-8-2012 13:42 Dry COMPLETE
Day 5 - Broken Hill - Silverton  
No Stage Length Date First Car Condition Status
SS20 Speedway PP 1.00kms 23-8-2012 09:45 Dry COMPLETE
SS21 Speedway Reverse PP 1.00kms 23-8-2012 10:54 Dry COMPLETE
SS22 Nine Mile 11.28kms 23-8-2012 11:33 Dry COMPLETE
Day 6 - Broken Hill - Renmark  
No Stage Length Date First Car Condition Status
SS23 Pine Point PP 17.29kms 24-8-2012 08:48 Dry COMPLETE
SS24 Coombah PP 56.08kms 24-8-2012 09:45 Dry COMPLETE
SS25 Belvedere 1 PP 15.20kms 24-8-2012 11:38 Dry COMPLETE
SS26 Belvedere 2 PP 17.84kms 24-8-2012 12:40 Dry COMPLETE
SS27 Belmore PP 41.79kms 24-8-2012 13:12 Dry COMPLETE
SS28 Chowilla PP 8.98kms 24-8-2012 14:13 Dry COMPLETE
Day 7 - Renmark - Renmark  
No Stage Length Date First Car Condition Status
SS29 Border Blast 26.48kms 25-8-2012 10:18 Dry COMPLETE
SS30 Gallard PP 12.80kms 25-8-2012 11:23 Dry COMPLETE
SS31 Speedway PP 1.00kms 25-8-2012 11:35 Dry COMPLETE
SS32 Fat Lady Sings PP 4.13kms 25-8-2012 11:46 Dry COMPLETE
Notes: