| 
   
  
	 |   |  
	 | 
                         
  
      
         |  |  
	     | 
                
                  | Shakedown Times | Cut short due to inclement weather |  
				  | No | Crew | Vehicle | 1 | 2 |  
				  | 1 | BATES/MCCARTHY | Toyota Yaris |  |  |  
				  | 2 | DALTON/MOSCATT | Ford Fiesta | 1:44.20 | 1:42.60 |  
				  | 3 | TAYLOR/READ | Subaru WRX STI | 1:53.66 | 1:37.75 |  
				  | 4 | BATES/McLOUGHLIN | Toyota Yaris |  |  |  
				  | 5 | WINDUS/BRICK | Hyundai i20 | 1:45.37 | 1:48.02 |  
				  | 6 | COPPIN/PECK | Mitsubishi Lancer EVO 9 | 1:50.29 | 1:55.27 |  
				  | 7 | PATTON/WEBB | Mitsubishi EVO X |  |  |  
				  | 9 | CLARKE/PRESTON | Mitsubishi EVO 9 |  |  |  
				  | 10 | HATTON/LONG | Hyundai i20 | 1:50.96 |  |  
				  | 11 | ANNEAR/GLENNEY | Subaru WRX STi | 1:54.56 |  |  
				  | 12 | DUNN/FORD | Subaru STi Spec C RA | 1:53.22 | 1:54:14 |  
				  | 13 | LENNANE/RAMA | Proton Satria | 2:16:06 |  |  
				  | 15 | READEL/FERNIE | Ford XR6 | 2:22:32 |  |  
				  | 16 | PICKSTOCK/PHILLIPS | Mitsubishi Mirage | 2:00.00 |  |  |  |  
	 |  |  
	 |  |  |  |  |